Elevated pro-touring bagger performance and style for the rider who just can’t ever get enough. The Street Glide™ ST model pairs the muscular Milwaukee-Eight® 117 powertrain with tough West Coast styling influences and new dark-and-bronze finishes. Undiminished rider comfort and the iconic batwing fairing appeals to the traditionalist mindset. Meet the new breed of speed from Harley-Davidson.
Length: | 94.5 in |
Seat height, laden: | 26.7 in |
Seat height, unladen: | 28.0 in |
Ground clearance: | 5.3 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 778 lbs |
Weight, in running order: | 814 lb |
Luggage capacity – volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Bronze Prodigy |
Wheels, rear type: | Bronze Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
ABS: | Standard |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Financing Offer available only on new Harley-Davidson(r) motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson(r) motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant's past credit performance and the term of the loan. For example, a 2020 Iron 883(tm) motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson(r) Dealership for details.